











Inez Linen Shirt
125,00 €
Vorher 175,00 €
PRODUKTINFO
A shirt to see you through the season. Shaped to an relaxed fit, the Inez Shirt is crafted from lightweight linen. Our signature metal bar is at the back and it's completed with Mother of Pearl buttons - little things make a difference.
- Button closure
- Long sleeve
- Collar
- Two patch pockets
- Mother of Pearl buttons
- Yoke and tab detail at the back
- AllSaints branded metal bar
- Model is 5'11"/180cm and is wearing size UK 10
DETAILS
Herstellungsland: China
Größentabelle
Größentabelle
Damenbekleidung
Grösse | XS | XS | S | S | M | M | L | L |
---|---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Brust | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 41 |
Taille | 23 | 24 | 25 | 26 | 28 | 30 | 32 | 34 |
Hüfte | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Brust | 77 | 79.5 | 82 | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 |
Taille | 59 | 61.5 | 64 | 66.5 | 71.5 | 76.5 | 81.5 | 86.5 |
Hüfte | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Brust
Messen Sie den stärksten Teil Ihrer Brust, unterhalb Ihrer Arme.
Taille
Messen Sie den schmälsten Teil Ihres Oberkörpers, im Bereich des Bauchnabels.
Hüfte
Messen Sie die stärkste Stelle der Hüfte.


ZEIG UNS DEINEN STYLE
